| Fin Ch Tasia Eminence Inbreeding-% 8 gen 3,2% 16 gen 15,5% |
GB Ch Timary Valkyrie of Jazirat | Ch Timaru Zephyrus | Schwanhild Ach el Arab A'Raak | Mex Ch Jen Araby Zipparav |
| Kiabe Saki | ||||
| Ch Timaru Tanqueray | Ch Timaru Zinfandel | |||
| Ch Ismahan Amaranthe | ||||
| Ch Lorrequer Escapade At Timaru | Ch Timaru Tequila | Ch Timaru Zinfandel | ||
| Ch Ismahan Amaranthe | ||||
| US & Can Ch Lorrequer Semiramis | Ch Classicus Cato | |||
| Can Ch Valpier Djamal | ||||
| GB Ch Altaya Tasmayah at Tasia | Lusaki Farah Falan | GB Ch Lusaki Yodi | Lusaki Remus | |
| Lusaki Petrani | ||||
| Lusaki Muluki Echo | Lusaki Old Gold | |||
| Lusaki Giselle | ||||
| Altaya Jehzara Maria | GB Ch Kasaque Firuze | Saklawi Baksheesh | ||
| GB Ch Kasaque Dharmas | ||||
| GB Ch Altaya Lachesis | GB Ch Mumtaz Cameleot of Saruk | |||
| Altaya Mariamne | ||||
| Wallaby’s Tab-asir Tajila Inbreeding-% 8 gen 3,2% 16 gen 11,3% |
Arames-Tabasir Pari-Was |
Ger VDH Ch El Ubaid’s Barnabas |
Multi Euro Ch Oazis Al-Sharq Bassam | Int & Nord Ch Izmir Azadi El Zera’ati |
| S, N & Fin Ch Oazis Al-Sharq Aliyah | ||||
| El Ubaid’s Aphrodite | Lux Ch Aziz Balthasar | |||
| Sulaymania Nadjah Ishtar | ||||
| Ebony and Ivory Baghinza | Ghin Du Chateau Afghan | Tell al Muquyyar’s Arifi | ||
| Int & Pol Ch Branwen Ayelet | ||||
| Boncuk (Turkey) | Unknown | |||
| Unknown | ||||
|
Wallaby's O'Shalimar |
Int & Fin Ch, RCh, FinW-92, 95 Wallaby’s El Shaah | Nord Ch Omani Mokka | Nord Ch El Hamrah Vaidushi | |
| Fin Ch Sahrai Eramiah | ||||
| Wallaby’s Bahr El-Ghazal | Int & Nord Ch, NordV-82, 83 El Hamrah Bazman | |||
| El Hamrah Charata | ||||
| Fin Ch Wallaby’s Iqad Iwanda | Int, Can & Nord Ch Aramikas Azimut | Int & Nord Ch, NV-85, 86 Kirman Khayal | ||
| Int & Nord Ch Kirman Aramika | ||||
| Fin Ch Wallaby’s Chamaariz | Int & Nord Ch, RCh, DV-77, SM-78, TJ-81, PM-77,-79,-82 El Hamrah Urudan | |||
| Int & Nord Ch El Hamrah Golondrina |