| GB Ch Timary Valkyrie of Jazirat Inbreeding-% 8 gen 12,0% 16 gen 21,0% |
Ch Timaru Zephyrus | Schwanhild Ach el Arab A'Raak | Mex Ch Jen Araby Zipparav | Can Ch Jen Araby Aravnah |
| Am & Can Ch Jen Araby Zipparah | ||||
| Kiabe Saki | Aust Ch Kiabe Sabatashar | |||
| Aus Ch Schwanhild Asil Ecliptic | ||||
| Ch Timaru Tanqueray | Ch Timaru Zinfandel | Chubasco Halcyon | ||
| Am & Can Ch Al Dahnyla's Lady in Red | ||||
| Ch Ismahan Amaranthe | Can Ch Counterpoint Errant Knight | |||
| US & Can Ch Burydown Ismahane | ||||
| Ch Lorrequer Escapade At Timaru | Ch Timaru Tequila | Ch Timaru Zinfandel | Chubasco Halcyon | |
| Am & Can Ch Al Dahnyla's Lady in Red | ||||
| Ch Ismahan Amaranthe | Can Ch Counterpoint Errant Knight | |||
| US & Can Ch Burydown Ismahane | ||||
| US & Can Ch Lorrequer Semiramis | Ch Classicus Cato | GB Ch Classicus Serendipity Nijinsky | ||
| GB Ch Burydown Iphigenia | ||||
| Can Ch Valpier Djamal | US & Can Ch Samarin Tel Hariri | |||
| Can Ch Elana Azava | ||||
| GB Ch Altaya Tasmayah at Tasia Inbreeding-% 8 gen 6,6% 16 gen 18,3% |
Lusaki Farah Falan |
GB Ch Lusaki Yodi |
Lusaki Remus | GB Ch Lusaki Fidelis |
| Lusaki Ashcalu | ||||
| Lusaki Petrani | Lusaki Commodore of Tirzah | |||
| Lusaki Kharina | ||||
| Lusaki Muluki Echo | Lusaki Old Gold | GB Ch Lusaki Fidelis | ||
| Lusaki Damingo | ||||
| Lusaki Giselle | Lusaki Ash Karani | |||
| Burydown Diena of Lusaki | ||||
|
Altaya Jehzara Maria |
GB Ch Kasaque Firuze | Saklawi Baksheesh | GB Ch Burydown Mubarak | |
| Mabrooka Binaya of Saklawi | ||||
| GB Ch Kasaque Dharmas | GB Ch Hekla Brigadier of Fargaze | |||
| Kasaque Corona | ||||
| GB Ch Altaya Lachesis | GB Ch Mumtaz Cameleot of Saruk | GB Ch Yazid Dehabiya of Saruk | ||
| GB Ch Mumtaz Aida | ||||
| Altaya Mariamne | Altaya Dasuki | |||
| Bedouin Iria Jaya of Altaya |