|
Malcolm's results 2007
|
|||
| Tampere 18/8 | 1st | CC/33,76/480 m | Track Racing Champion of Finnish Saluki Club |
| Tampere 18/8 | 1st | CC/33,67/480 m | - |
| Hyvinkää 11/8 | 2nd | CC/33,78/480 m | - |
| Helsinki 30/6 | 1st | CC/33,19/480 m | - |
| Mikkeli 22/6 | 1st | CC/33,97 s/480 m | - |
| Hyvinkää 16/6 | 1st | 20,50/280 m | TS-07 |
| Hyvinkää 16/6 | 1st | 19,67 s/280 m | - |
| Sachsenheim 10/6 | disqualified during second run on World Championships | ||
| Helsinki 2/6 | 1st | CC/33,03 s/480 m | - |
| Tampere 5/5 | 1st | CC/33,77 s/480 m | - |
|
Toto's results 2007
|
|||
| Helsinki 19/8 | 2nd | 34,49/480 m | - |
| Turku 25/7 | 1st | 34,72/480 m | - |
| Helsinki 18/7 | 1st | 34,21/480 m | - |
| Helsinki 30/6 | 3rd | 34,39/480 m | - |
| Mikkeli 23/6 | 1st | without time/480 m | - |
| Mikkeli 22/6 | 2nd | 36,24 s/480 m | - |
| Tampere 5/5 | 2nd | 34,94 s/480 m | - |
|
Alice's results 2007
|
|||
| Tampere 18/8 | 2nd | 34,71/480 m | - |
| Tampere 18/8 | 2nd | 34,71/480 m | - |
| Hyvinkää 11/8 | 5th | 35,73/480 m | - |
| Turku 25/7 | 2nd | 35,44/480 m | - |
| Helsinki 18/7 | 2nd | 34,95/480 m | - |
|
Malcolm's results 2006
|
|||
| Helsinki 7/10 | 1st | CC/32,49 s/480 m | - |
| Helsinki 16/9 | 1st | CC/32,84 s/480 m | Winner of Kingship Race, JK-06 |
| Helsinki 16/9 | 1st | CC/33,03 s/480 m | - |
| Turku 10/9 | 1st | CC/33,56/480 | Track record, Winner of Turku Cup |
| Turku 10/9 | 1st | 19,68/280 m | - |
| Jubbega Holland 3/9 | 1st | CACIL/33,44 s/475 m | European Winner, EM-06 |
| Jubbega Holland 3/9 | 1st | 33,57 s/475 m | - |
| Helsinki 23/8 | 1st | CC/33,22 s/480 m | winner of HVK Cup |
| Hyvinkää 13/8 | 1st | CC/33,06 s/480 m | SM-06 |
| Hyvinkää 13/8 | 1st | CC/32,75 s/480 m | track record |
| Turku 26/7 | 1st | CC/33,88 s/480 m | track record |
| Helsinki 19/7 | 1st | CC/32,54 s/480 m | - |
| Helsinki 8/7 | 1st | CC/32,15 s/480 m | track record, DVR-06 |
| Tampere 17/6 | 1st | 19,35 s/280 m | track record, TS-06 |
| Tampere 17/6 | 1st | 19,44 s/280 m | track record |
| Helsinki 7/6 | 1st | CC/32,67 s/480 m | track record |
| Hyvinkää 4/6 | 1st | CC/33,08 s/480 m | Track Racing Champion of Finnish Saluki Club |
| Hyvinkää 4/6 | 1st | CC/32,92 s/480 m | equals track record |
| Hyvinkää 25/5 | 1st | CC/32,92 s/480 m | track record |
|
Toto's results 2006
|
|||
| Turku 10/9 | disqualified | ||
| Helsinki 23/8 | disqualified | ||
| Hyvinkää 13/8 | 3rd | 34,29 s/480 m | |
| Hyvinkää 13/8 | 3rd | 34,81 s/480 m | |
| Turku 26/7 | 3rd | 35,16 s/480 m | |
| Helsinki 19/7 | 3rd | 34,08 s/480 m | |
| Helsinki 8/7 | 1st | CC/33,99 s/480 m | |
| Tampere 17/6 | 3rd | 19,97 s/280 m | |
| Tampere 17/6 | 2nd | 19,77 s/280 m | |
| Helsinki 7/6 | 2nd | 34,50 s/480 m | |
| Hyvinkää 4/6 | 3rd | 34,44 s/480 m | |
| Hyvinkää 4/6 | 3rd | 34,45 s/480 m | |
| Hyvinkää 25/5 | 3rd | 34,31 s/480 m | |
|
Malcolm's results 2005
|
|||
| Hyvinkää 1/10 | 1st | CC/33,26s/480m | |
| Hyvinkää 1/10 | 1st | 19,88s/280m | |
| Hyvinkää 18/9 | 1st | CC/33,32s/480m | |
| Helsinki 11/9 | 1st | CC/32,80s/480m | |
| Turku 4/9 | 1st | CC/33,92s/480m | track record |
| Hyvinkää 21/8 | 1st | CC/33,25s/480m | track record |
| Hyvinkää 20/8 | 1st | CC/33,50s/480m | |
|
Toto's results 2005
|
|||
| Hyvinkää 1/10 | 1st | 34,36s/480m | |
| Hyvinkää 1/10 | 2nd | 20,52s/280m | |
| Hyvinkää 18/9 | 3rd | 34,28s/480m | |
| Helsinki 11/9 | 2nd | CC/33,78s/480m | |
| Turku 4/9 | 1st | combined 280m + 480m(34,36s) | Winner of Turku Cup |
| Hyvinkää 21/8 | 2nd | 34,32s/480m | |
| Hyvinkää 20/8 | 3rd | 34,93s/480m | |