| Fin Ch Oazis Al-Sharq Amiir Inbreeding-% 8 gen 9,7% 16 gen 17,6% |
Int Nord Ch WW-88 El Hamrah Karachi-Khan | Int & Nord Ch El Hamrah Bazman | Fin & S Ch Kirman Carishnu | Int & Nord Ch Kirman Sekiini |
| Kirman Ulanka | ||||
| Fin Ch El Hamrah Shamil | Nord & S Ch Azadi Zedekiah | |||
| Kirman Samarra | ||||
| Int & Nord Ch Al Caliphs Bedelia | GB Ch Al Caliphs Izmael | GB Ch Windswift Al Caliph JW | ||
| Al Caliphs Lehzael | ||||
| Beguinette Sister Hester | Beguinette Brother Bey | |||
| Manarah Vashti | ||||
| Int & Nord Ch Burydown Octavia | Amena Myrrhlin | GB Ch Almanza Kafiat | GB Ch Bedouin Caliph | |
| GB Ch Asphodel Almanza | ||||
| GB Ch Amena Joy | GB Ch Sheikh Zendi | |||
| Amena Gem | ||||
| GB Ch Burydown Emma | GB Ch Bedouin Caliph | Bedouin Baytor Abdullah | ||
| Bedouin Seawind Simyra | ||||
| GB Ch Burydown Palmyra | Wellington Krim | |||
| GB Ch Burydown Freyha | ||||
| Fin Ch Asarafi Elsah Emilou Inbreeding-% 8 gen 9,0% 16 gen 20,1% |
Fin & S Ch Sahrai Kookab-al Dahab |
Fin & S Ch Al-Faraz Ghalif |
Int & Nord Ch Beduin | US & Dk Ch Srinagar Jamal of Jasperwall |
| Kirman Reseda | ||||
| Fin Ch Sahrai Faruna | S & Fin Ch Sahrai Carthus | |||
| Nord & Fin Ch Wildorchid of Daxlore | ||||
| Int & Nord Ch Sahrai Henna-el-Safajah | Fin & S Ch Sahrai Fahim | S & Fin Ch Sahrai Carthus | ||
| Nord & Fin Ch Wildorchid of Daxlore | ||||
| Sahrai Aisah-Tamasa | Int & Nord Ch Schiram Schiramuil | |||
| S & Fin Ch El Kelus Farissla | ||||
|
Fin Ch Asarafi Babuneh |
Int & Nord Ch El Hamrah Karachi-Khan | Int & Nord Ch El Hamrah Bazman | Fin & S Ch Kirman Carishnu | |
| Fin Ch El Hamrah Shamil | ||||
| Int & Nord Ch Al Caliphs Bedelia | GB Ch Al Caliphs Izmael | |||
| Beguinette Sister Hester | ||||
| Ibinores Zarifa | Sahrai Hazuk-Al-Nafud | Fin Ch Sahrai Fahim | ||
| Sahrai Aisah-Tamasa | ||||
| S Ch Ibinores Nadyeni el Dara | Brillioth | |||
| Ibinores Enthi |